Specifications
| Product Specifications | | Testmethode |
|---|
| Productgroep | Busbar systems | |
| Article number | Aansluiting
| Fase/ Aarde/ Data
| Type
| Catalogus nummer
| Quadrature mm2 | Request |
|---|
| | | | | | |
|---|
| 2808733/00-2 | M4 | Aarde | PAS-K/L | 241,040,016 | 2.50 | |
| 2808733/00 | M4 | Aarde | PAS-K/L | 241,040,016 | 2.50 | |
| 2808734/00-2 | M4 | Fase | PAS-K/L | 241,040,016 | 2.50 | |
| 2808734/00 | M4 | Fase | PAS-K/L | 241,040,016 | 2.50 | |
| 2808737/00-2 | M4 | Fase | PAS-K/L | 241,040,016 | 6 | |
| 2808737/00 | M4 | Fase | PAS-K/L | 241,040,016 | 6 | |
| 2808738/00-2 | M4 | Aarde | PAS-K/L | 241,040,016 | 6 | |
| 2808738/00 | M4 | Aarde | PAS-K/L | 241,040,016 | 6 | |
| 2808739/00-2 | M4 | Data | PAS-K/L | 241,040,016 | 0.50 | |
| 2808739/00 | M4 | Data | PAS-K/L | 241,040,016 | 0.50 | |
| 2808766/00-2 | DIN-stekker | Fase | EAS-K/L | 241,040,704 | 2.50 | |
| 2808766/00 | DIN-stekker | Fase | EAS-K/L | 241,040,704 | 2.50 | |
| 2808768/00-2 | DIN-stekker | Aarde | EAS-K/L | 241,040,704 | 2.50 | |
| 2808768/00 | DIN-stekker | Aarde | EAS-K/L | 241,040,704 | 2.50 | |
| 2809013/00 | DIN-stekker | Data | EAS-K/L | 241,040,512 | 0.50 | |
Download for more information.