parallax background image

FESTOONFLEX PUR-HF 0,6/1KV

FESTOONFLEX PUR-HF 0,6/1KV
  • FESTOONFLEX PUR-HF 0,6/1KV

Specifications

Product Specifications Testmethode
Kraankabels_nieuw Festoon

Product description

For use as energy and control cable in festoon systems under severe conditions, incl. frequent bending. Also for drag chains, machine tools or materials handling systems. The cables are suitable for permanent use in water (no drinking water) up to 50 meter diving depth. In addition, suitable as drum reeling cable under moderate mechanical stress.
Article number BASIC CONSTRUCTION
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
20149192 24x2,5 2 19.20 20.40760
20149380 18x2,5 2 16.70 17.90580
20154573 1x70 11.10 16.20 17.40740
20154574 1x50 8.90 13.90 15.10530
20154575 1x35 7.80 11.70 12.90380
20154577 4x10 4 15 16.20520
20154578 5x6 3.20 14 15.20420
20154579 5x4 2.60 11.60 12.70290
20154580 18x1,5 1.50 14.50 15.70380
20156873 1x120 14.80 20.20 21.50 1.20
20156874 1x25 6.20 9.90 11.10270
20156877 3x2,5 2 8.50 9.50130
20156878 4x2,5 2 9.20 10.20160
20156879 4x16 5 17.70 18.90750
20157942 24x1,5 1.50 16.50 17.80500
20160347 4x4 2.60 10.30 11.50230
20160348 4x25 6.20 21.10 22.50 1.16
20160349 12x2,5 2 16.50 17.70460
20165443 1x16 5 8.50 9.50170
20166492 5x16 5 19.40 20.60920
20166593 1x95 12.60 17.90 19.10940
20166594 7x2,5 2 11.50 12.70250
20173551 4x50 9.60 31 33 2.41
20180089 3x1,5 1.50 6.50 7.50115
20180090 7x1,5 1.50 9 10220
20181631 12x1,5 1.50 14.30 15.50320
20181632 4x1,5 1.50 8.10 9.10120
20181633 4x6 3.20 12.10 13.20320
20181634 4x35 7.80 25.80 27.40 1.65
20181635 4x70 11.10 38.10 40.60 3.07
20181636 4x95 12.60 42 44.50 4.15
20194975 30x2,5 2 24.90 26.50 1.08
20206481 1x240 20.20 27.70 29.30 2.35
20280063 1x185 17.70 24.30 25.70 1.83
20283291 5x25 6.20 23.20 24.50 1.38
20300566 5x2,5 2 9.80 11180
20317247 5x1,5 1.50 8 9150
20317364 1x150 16 21.80 23.20 1.49
20386099 8x2,5 2 12.40 13.60270
FESTOO_PUR_1kV_001 30x1,5 1.50 19.60 21680
FESTOO_PUR_1kV_002 36x1,5 1.50 21.10 22.50770
FESTOO_PUR_1kV_003 36x2,5 2 25.90 27.50 1.30
FESTOO_PUR_1kV_004 5x10 4 16.20 17.50630
FESTOO_PUR_1kV_005 1x300 22.70 30 32 3.20
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news