parallax background image

CORDAFLEX (SMK)-V (N)SHTOEU 0,6/1KV

CORDAFLEX (SMK)-V (N)SHTOEU 0,6/1KV
  • CORDAFLEX (SMK)-V (N)SHTOEU 0,6/1KV

Product specifications

Product description

Flexible low voltage reeling cable for application under extreme mechanical stresses, specially designed for vertical reeling operation (spreader reeling application).

STANDARDS
DIN VDE 0250-814
Reversed bending; roller bending; torsional stress
VDE Reg. Nr. 7519
DIN EN 60811-404 / IEC 60811-404
DIN VDE 0298-4
DIN VDE 0207-21
DIN VDE 0295 / DIN EN 60228 / IEC 60228
DIN VDE 0207-20
DIN VDE 0298-3
DIN EN 60332-1-2 / IEC 60332-1-2

Product Number BASIC CONSTRUCTION
EXTERNAL CODE
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
20004095 50x2,5+6x(1G50)5DH3269 2 40.10 43.103,000
20004096 56x2,5+3x(3G62,5)5DH3270 2 41.30 44.303,190
20004099 24x2,5+3x(2x1,5)5DH3273 2 39.70 42.702,420
20004107 56x2,55DH3290 2 40.10 43.103,120
20004108 49x15DH3291 1.30 26.60 29.601,320
20004109 12x2,55DH3292 2 22 25930
20004111 22x2,5+4x(3G50)5DH3294 2 28.20 31.201,460
20004112 24x2,55DH3295 2 26.20 29.201,360
20004113 30x2,55DH3296 2 29.40 32.401,710
20004115 44x2,55DH3298 2 34.10 37.102,310
20008607 22x2,5+2x(3G62,5)5DH3261 2 26.20 29.201,320
20025456 44x2,5+3x(3G50)5DH3300 2 35.50 38.502,420
20040061 38x2,5+6x(2G62,5)5DH3259 2 34.10 37.102,190
20042616 42x2,5+2x1(C)5DH3982 2 34.10 37.102,300
20079358 24x2,5+6x(2G62,5)5DH3981 2 29.40 32.401,590
20080536 52x2,5+4x(3G62,5)5DH3979 2 40.10 43.103,040
20081032 42x2,5+2x(3G62,5)5DH3980 2 34.10 37.102,290
20085758 56x2,5+4x(3G62,5)5DH3258 2 41.30 44.303,250
20091976 36x2,5+8x(1G62,5)5DH3978 2 34.10 37.102,150
20116888 41x2,5+3x(2G62,5)5DH3301 2 34.10 37.102,250
20142021 41x2,5+3x(2G50)5DH3304 2 34.10 37.102,270
20143212 44x2,5+3x(3G62,5)5DH3313 2 35.50 38.502,420
20149375 28x2,5+2x(3G50)5DH3305 2 29.40 32.401,670
20155500 44x2,5+3x(2G62,5)5DH3314 2 35.50 38.502,420
20156011 28x2,5+2x(3G62,5)5DH3308 2 29.40 32.401,670
20160144 44x2,5+4x(3G62,5)5DH3315 2 35.50 38.502,450
20163404 45x2,5+(4x0,5)C5DH3286 2 42.90 45.903,200
20171160 20x2,5+4x(3G62,5)5DH3215 2 27.20 30.201,320
20391155 36x2,5+8x(2E9LWL)5DH3*** 2 34.10 37.102,150
20391156 36x2,5+8x(2G62,5)5DH3*** 2 34.10 37.102,150
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news