parallax background image

TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV

TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV
  • TROMMELFLEX (KSM-S) (N)SHTOEU 0,6/1KV

Product specifications

Product description

These cables are intended for applications where frequent winding and unwinding is necessary during operation, in particular with simultaneous tensile strain and/or torsional stress and/or forced guidance of the cable. Where excessive stress, particularly high dynamic tensile force may be expected, e.g. as a result of high acceleration figures, the permissible stress limits have to be determined individually. For heavy duty units such as cable reels, hoisting gears, transportation systems, driveable motors, rail traction motors and agricultural machinery; at high and extreme mechanical stresses; in dry or damp areas and outdoor.

STANDARDS
Based on DIN VDE 0250-814
DIN EN 60228 / IEC 60228
DIN VDE 0293-308
DIN VDE 0207-20
DIN VDE 0298-4
DIN VDE 0298-3
DIN EN 60332-1-2 / IEC 60332-1-2

Product Number BASIC CONSTRUCTION
DIAMETER CONDUCTOR
MM
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
Request
20074322 3x300+3x150/3 22.70 70 7613,220
20129614 3x150+2x70/2+12G62,5 16 54 587,220
20160696 3x240+3x120/3 20.20 64 7010,380
20161381 3x150+3x70/3 16 52 566,500
20164198 3x95+3x50/3 12.60 43 464,340
20165663 3x120+2x70/2+12G62,5 14.80 48.50 52.505,870
20165664 3x185+2x95/2+12G62,5 17.70 56 618,160
20166541 3x50+2x25/2+12G62,5 9 39.50 42.503,120
20166655 3x50+3x25/3 9.60 34 372,550
20166701 3x240+2x120/2+12G62,5 20.20 64 7010,860
20172219 3x185+3x95/3 17.70 56 617,910
20203288 3x70+2x35/2+12G62,5 11.10 40 433,480
20205591 3x95+2x50/2+12G62,5 12.60 43 464,480
20217880 3x120+3x70/3 14.80 48 525,630
20231521 3x70+3x35/3 11.10 40 433,520
20340122 3x300+2x150/2+12G62,5 22.70 70 7612,900
TROMME_KSM_1KV_002 3x35+2x16/2+12LWL 7.80 33.50 36.502,170
TROMME_KSM_1KV_003 3x400+3x240/3 27 82 8820,750
TROMME_KSM_1KV_004 3x25+2x16/2+12LWL 6.30 31 341,700
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news