parallax background image

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 3,6/6KV

PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 3,6/6KV
  • PROTOLON (SMK-200)-LWL (N)TSCGEWOEU 3,6/6KV

Product specifications

Product description

Flexible medium voltage reeling cable for application under medium mechanical stresses, e.g. moderate travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses.

STANDARDS
DIN VDE 0298-4
Based on DIN VDE 0250-813
DIN EN 60228/ IEC 60228 / VDE 0295
DIN EN 60811-404 / IEC 60811-404
Reversed bending; roller bending; torsional stress

Product Number BASIC CONSTRUCTION
EXTERNAL CODE
CABLE DIAMETER
MIN (MM)
CABLE DIAMETER
MAX (MM)
CABLE WEIGHT
DIAMETER CONDUCTOR
MM
Request
SMK_200LWL_6kV_01 3x120+2x70/2+1x(12LWL)5DK3*** 56.20 59.206,744 14.40
SMK_200LWL_6kV_02 3x150+2x70/2+1x(12LWL)5DK3*** 61.90 64.908,047 16.20
SMK_200LWL_6kV_03 3x185+2x95/2+1x(12LWL)5DK3*** 65.40 68.409,483 17.80
SMK_200LWL_6kV_04 3x240+2x120/2+1x(12LWL)5DK3*** 71.40 74.4011,424 20.60
SMK_200LWL_6kV_05 3x25+2x25/2+1x(12LWL)5DK3*** 38.90 41.902,451 6.40
SMK_200LWL_6kV_06 3x35+2x25/2+1x(12LWL)5DK3*** 40.30 43.302,821 7.60
SMK_200LWL_6kV_07 3x50+2x25/2+1x(12LWL)5DK3*** 43 463,440 9.10
SMK_200LWL_6kV_08 3x70+2x35/2+1x(12LWL)5DK3*** 45.10 48.104,149 10.85
SMK_200LWL_6kV_09 3x95+2x50/2+1x(12LWL)5DK3*** 52.10 55.105,471 12.70
20384234 3x25+1x16+1x10ST+1x(12E9)5DK3*** 42.50 45.502,800 6.40
Our customers
  • nov logo.png
  • kone.png
  • huisman.png
  • AEB.png
  • Enecogen.jpg
  • Feadship.jpg
  • GVB.png
  • Hutchison.png
  • KIG.png
  • Matco.png
  • NS.png
  • TATA.png
Our partners
  • Elektrokontakt.png
  • PIL.png
  • RODÖ.png
  • Vahle.png
  • prysmian-group-logo-300x175.png
Receive our newsletter!

Subscribe to our newsletter to receive our latest news